Have a snap
Metadata
Current evaluation
Snap request closed after 2,289 days of inactivity with no discussion or recorded resolution; later snap-maintenance commits were not linked to the closure.
Resolution: closed stale
Reason: Issue #12 received no comments and no resolving PR or commit before being closed after prolonged inactivity. The repository later maintained Snap packaging, but no evidence ties it directly to the issue closure.
Evaluated by: mr-cal-bot
No scores available.
Issue body
No description provided.
Evaluation history
| Date | Model | Scores | Action | Summary |
|---|---|---|---|---|
| stealth/space-bunny-alpha | — | closed stale | Snap request closed after 2,289 days of inactivity with no discussion or recorded resolution; later snap-maintenance commits were not linked to the closure. | |
| stealth/space-bunny-alpha | — | closed stale | Closed without a recorded resolution after 2,289 days of inactivity; the title-only request for a Snap received no discussion. | |
| qwen/qwen3.6-35b-a3b | — | — | Closed without action. Lacking a body or comments, the request was abandoned or rejected without resolution. | |
| qwen/qwen3.6-35b-a3b | — | — | Closed without discussion or resolution. Lacking a description or comments, the request appears abandoned. No code changes or follow-up actions were taken. | |
| qwen/qwen3.6-35b-a3b | — | — | Abandoned and closed without resolution. Lacking a description, labels, or discussion, no action was taken and the request was marked closed. | |
| qwen3.6-35b-a3b-mtp-q6 | — | — | Closed without comments, body, or labels, indicating the request was abandoned. No resolution, fix, or merge was implemented. |
Update history
No update history recorded yet.
Related issues
| Issue | Project | State | Summary | Similarity |
|---|---|---|---|---|
| #1875 Remove deprecated 'snap' recommendation | snapcraft | closed | Closed unmerged after prolonged inactivity; PR #1875 had two approvals but no CI result or merge commit and received no follow-up after January 2019. |