Admin
System status
Live status and GitHub API budgets.
Collection
Evaluation
Next open-issue fetch
Polling every 10 minutes
REST API budget
4160 / 5000 remaining
GraphQL API budget
4961 / 5000 remaining
Hourly full-project refresh
Newest:
Oldest (up next):
No projects currently failing
Run history
Collection run history. Click any row to see which issues were collected.
| Source | Started | Status | Projects | Issues | Duration | Errors |
|---|---|---|---|---|---|---|
| github | running | 0 | 0 | running… | — | |
| github | completed | 19 | 0 | 9m 36s | — | |
| github | completed | 19 | 0 | 9m 49s | — | |
| github | completed | 19 | 0 | 9m 34s | — | |
| github | completed | 19 | 0 | 9m 9s | — | |
| github | completed | 19 | 0 | 9m 20s | — | |
| github | completed | 1 | 0 | 26s | — | |
| github | completed | 19 | 0 | 9m 25s | — | |
| github | completed | 19 | 0 | 9m 42s | — | |
| github | completed | 19 | 0 | 9m 19s | — | |
| github | completed ⚠ | 19 | 0 | 11m 8s |
|
|
| github | completed | 19 | 0 | 9m 37s | — | |
| github | completed | 19 | 0 | 9m 9s | — | |
| github | completed | 1 | 0 | 25s | — | |
| github | completed | 19 | 0 | 9m 22s | — | |
| github | completed | 19 | 0 | 9m 35s | — | |
| github | completed | 19 | 0 | 9m 12s | — | |
| github | completed | 19 | 1 | 9m 11s | — | |
| github | completed | 19 | 2 | 9m 16s | — | |
| github | completed | 19 | 0 | 9m 22s | — |
Refresh schedule
Open issues refresh every 10 minutes. Each hour, the project that has gone longest without a full sync (open and closed issues) is refreshed. The top row is up next in the rotation. Failure counters track consecutive failures; projects with recent intermittent failures in the last 24 hours show a caution indicator.
| Project | Source | Last open poll | Last full refresh | Next full refresh | Consecutive failures |
|---|---|---|---|---|---|
| fetch-service | github | (0 issues) | (23 hours ago) • 0 issues • 24s | (up next) | 0 |
| snapcraft-rocks | github | (0 issues) | (22 hours ago) • 0 issues • 16s | (in ~1 hour) | 0 |
| starbase | github | (0 issues) | (21 hours ago) • 1 issues • 20s | (in ~2 hours) | 0 |
| starflow | github | (0 issues) | (20 hours ago) • 0 issues • 21s | (in ~3 hours) | 0 |
| charmcraft | github | (0 issues) | (19 hours ago) • 0 issues • 54s | (in ~4 hours) | 0 |
| snapcraft (launchpad) | launchpad | — | (17 hours ago) • 2897 issues • 36m 42s | (in ~5 hours) | 0 |
| imagecraft | github | (0 issues) | (17 hours ago) • 0 issues • 29s | (in ~6 hours) | 0 |
| rockcraft | github | (0 issues) | (16 hours ago) • 0 issues • 59s | (in ~7 hours) | 0 |
| snapcraft | github | (0 issues) | (15 hours ago) • 0 issues • 1m 23s | (in ~8 hours) | 0 |
| debcraft | github | (0 issues) | (14 hours ago) • 0 issues • 27s | (in ~9 hours) | 0 |
| craft-application | github | (0 issues) | (13 hours ago) • 0 issues • 44s | (in ~10 hours) | 0 |
| craft-archives | github | (0 issues) | (12 hours ago) • 0 issues • 23s | (in ~11 hours) | 0 |
| craft-cli | github | (0 issues) | (8 hours ago) • 0 issues • 22s | (in ~12 hours) | 0 |
| craft-grammar | github | (0 issues) | (7 hours ago) • 0 issues • 20s | (in ~13 hours) | 0 |
| craft-parts | github | (0 issues) | (6 hours ago) • 0 issues • 1m 19s | (in ~14 hours) | 0 (1 in 24h ⚠) |
| craft-platforms | github | (0 issues) | (5 hours ago) • 0 issues • 19s | (in ~15 hours) | 0 |
| craft-providers | github | (0 issues) | (4 hours ago) • 0 issues • 27s | (in ~16 hours) | 0 |
| craft-store | github | (0 issues) | (3 hours ago) • 0 issues • 19s | (in ~17 hours) | 0 |
| craft-actions | github | (0 issues) | (2 hours ago) • 0 issues • 16s | (in ~18 hours) | 0 |
| craft-artifacts | github | (0 issues) | (1 hour ago) • 0 issues • 18s | (in ~19 hours) | 0 |
Recent activity
Latest issue activity across tracked repositories.
| Issue | Title | Change | When |
|---|---|---|---|
|
fetch-service pr #668 |
fix(deps): update module github.com/gabriel-vasile/mimetype to v1.4.16 | updated | |
|
fetch-service pr #670 |
fix(deps): update module github.com/gobwas/glob to v1.1.0 | merged | |
|
craft-parts pr #1692 |
fix: refresh build snaps if already installed | updated | |
|
craft-parts pr #1753 |
build(deps): bump urllib3 to 2.8.0 | merged | |
|
craft-parts pr #1769 |
fix(organize): handle direct self-nesting as error | updated | |
|
rockcraft pr #1306 |
build(deps): update github actions (main) (major) | updated | |
|
craft-parts pr #1794 |
chore: fix warnings from pytest | created | |
|
craft-parts pr #1692 |
fix: refresh build snaps if already installed | updated | |
|
craft-parts pr #1769 |
fix(organize): handle direct self-nesting as error | updated | |
|
craft-application pr #1237 |
chore: fix warnings from pytest | updated |