entrypoint-service rejects empty argument list in 1.15 even though this previously worked
Metadata
Current evaluation
Regression in 1.15 where entrypoint-service rejected explicit empty CMD args. Fixed by merged PR #1032 (commit d0db5228) restoring pre-1.15 behaviour; ships in Rockcraft 1.16.0 (already in edge). Closed by reporter.
Resolution: closed resolved
Reason: PR #1032 "fix: preserve previous entrypoint-service behaviour" was merged as commit d0db5228, removing the validation that rejected `command: "/metrics-server [ ]"` for entrypoint-service. Maintainer alesancor1 confirmed the empty square brackets are accepted again and the fix will be in 1.16.0; the reporter agreed the issue was addressed, with the broader design change deferred to a separate issue.
Evaluated by: mr-cal-bot
Issue body
Evaluation history
| Date | Model | Scores | Action | Summary |
|---|---|---|---|---|
| stealth/space-bunny-alpha | — | closed resolved | Regression in 1.15 where entrypoint-service rejected explicit empty CMD args. Fixed by merged PR #1032 (commit d0db5228) restoring pre-1.15 behaviour; ships in Rockcraft 1.16.0 (already in edge). Closed by reporter. | |
| stealth/space-bunny-alpha | — | closed resolved | Regression in 1.15 rejecting empty arg lists for entrypoint-service was fixed by merged PR #1032 (commit d0db5228), restoring pre-1.15 behaviour; shipped in Rockcraft 1.16.0 (also in edge). | |
| stealth/space-bunny-alpha | — | closed resolved | PR #1032 (d0db5228) restored pre-1.15 acceptance of explicit empty arguments ([ ]) for entrypoint-service, resolving the regression in Rockcraft 1.16.0. | |
| qwen/qwen3.6-35b-a3b | — | — | PR #1032 merged to restore previous behavior, allowing empty argument lists for entrypoint-service. Strict validation was reverted to prevent breaking existing builds. Fix ships in Rockcraft 1.16.0. | |
| qwen/qwen3.6-35b-a3b | — | — | Fixed via merged PR 1032, restoring validation to allow empty argument lists via [ ] for entrypoint-service. The regression is resolved and available in v1.16.0. | |
| qwen/qwen3.6-35b-a3b | — | — | Merged PR #1032 to restore previous behavior, allowing empty argument lists for entrypoint-service. The 1.15 regression is fixed and included in 1.16.0. Full constraint relaxation is deferred. | |
| qwen3.6-35b-a3b-mtp-q6 | — | — | Fixed in PR #1032 by restoring previous validation behavior, allowing empty argument lists via [ ] for entrypoint-service. The issue is closed, with the fix scheduled for Rockcraft v1.16.0. Full constraint relaxation is deferred to a separate design review. |
Update history
No update history recorded yet.
Related work
-
Likely Fixed By:
canonical/rockcraft#1032
(confidence 97%)
Merged PR (commit d0db5228) that restores acceptance of empty argument lists for entrypoint-service; maintainer states it closes #1022 and ships in 1.16.0.
-
Related To:
canonical/rockcraft#939
(confidence 70%)
Original entrypoint-service PR whose `len(args) > 0` assertion introduced the stricter validation causing the 1.15 regression.
-
Related To:
canonical/rockcraft#1033
(confidence 40%)
Referenced by the reporter as an incorrect/mistaken link; actual fix is PR #1032.
Related issues
| Issue | Project | State | Summary | Similarity |
|---|---|---|---|---|
| #1032 fix: preserve previous entrypoint-service behaviour | rockcraft | merged | Merged as d0db5228, restoring empty argument-list support for entrypoint-service to preserve pre-1.15 behavior. The fix shipped in Rockcraft 1.16.0 and closed #1022. |