progress (percent complete) indication of upload-resource is buggy
Metadata
Current evaluation
Closed as a duplicate of #381; upload progress was later replaced with proper progress bars by merged PR #586 (commit ab0603b6).
Resolution: closed superseded
Reason: The maintainer closed the report as a duplicate of #381, which tracked replacing the faulty upload-progress output. PR #586 later implemented proper progress reporting and was merged as commit ab0603b6.
Evaluated by: mr-cal-bot
No scores available.
Issue body
During upload-resource I noticed that:
1. occasionally the percentage is above 100%
2. a stray `%7%` is present (see screenshot)

Evaluation history
| Date | Model | Scores | Action | Summary |
|---|---|---|---|---|
| stealth/space-bunny-alpha | — | closed superseded | Closed as a duplicate of #381; upload progress was later replaced with proper progress bars by merged PR #586 (commit ab0603b6). | |
| stealth/space-bunny-alpha | — | closed superseded | Closed as a duplicate of canonical/charmcraft#381, which tracked replacing the upload-progress display; no direct fix was made for the >100% readings or stray characters. | |
| stealth/space-bunny-alpha | — | closed superseded | Closed as a duplicate of charmcraft#381, which tracks replacing the print-based upload-resource progress display; no direct fix was cited for this report. | |
| stealth/space-bunny-alpha | — | closed superseded | Closed as a duplicate of charmcraft#381. The maintainer confirmed upload-resource progress output was buggy and said the progress functionality was being replaced. | |
| qwen3.6-35b-a3b-mtp-q6 | — | — | Closed as a duplicate of #381. Maintainers acknowledged the buggy percentage display and stray characters, noting the progress functionality is being replaced. Superseded by ongoing work to overhaul the upload progress UI. | |
| qwen/qwen3.6-35b-a3b | — | — | Closed as a duplicate. The progress indicator is being replaced entirely, with the refactoring tracked in issue #381. No direct fix was applied since the feature is being rewritten. | |
| qwen/qwen3.6-35b-a3b | — | — | Closed as a duplicate of tracking issue #381. The progress indication feature is being replaced, rendering this bug report obsolete. No direct fix was applied as the underlying functionality is undergoing a rewrite. | |
| qwen3.6-35b-a3b-mtp-q6 | — | — | Closed as a duplicate. The buggy progress indicator is being replaced entirely, with the work tracked in issue #381. |
Update history
No update history recorded yet.
Related work
-
Duplicate Of:
canonical/charmcraft#381
(confidence 100%)
The closing maintainer comment explicitly identified #381 as the tracking issue.
-
Likely Fixed By:
canonical/charmcraft#586
(confidence 98%)
Merged replacement of upload printing with progress bars; squashed as commit ab0603b6.
Related issues
| Issue | Project | State | Summary | Similarity |
|---|---|---|---|---|
| #600 Output not formatted correctly for upload-resource | charmcraft | closed | Fixed by merged PR #586: proper progress bars replaced malformed upload-resource output in commit ab0603b6 (merged as e50353c8). | |
| #611 `charmcraft upload-resource` Uploading percentage with a wrong format | charmcraft | closed | Malformed upload-resource percentage output was replaced with progress bars in canonical/charmcraft#586, merged as e50353c8 (implementation commit ab0603b6). |